Geographic Information Systems Minor
Requirements
To earn a minor in GIS (Geographic Information Systems) a student must complete a minimum of 28 credits in geography (at least 16 credits must be taken in residence at Portland State University), to include the following:
Core courses: (16 credits)
Geog 210 | Physical Geography | 4 |
| or | |
Geog 230 | Environment and Society: Global Perspectives | 4 |
| | |
Geog 380U | Maps and Geographic Information | 4 |
Geog 488 | Geographic Information Systems I: Introduction | 4 |
Geog 492 | Geographic Information Systems II: Advanced GIS | 4 |
Plus additional courses from the list of electives totaling 12 credits:
Geog 472 | Critical GIS | 2 |
Geog 475 | Spatial Database Design and Applications | 4 |
Geog 476 | 3D Terrain Analysis & Visualization | 2 |
Geog 477 | Photogrammetry and LiDAR | 2 |
Geog 480 | Fundamentals of Remote Sensing | 4 |
Geog 481 | Digital Image Analysis I: Introduction | 4 |
Geog 482 | Digital Image Analysis II: Advanced Remote Sensing | 4 |
Geog 484 | Cartographic Applications of GIS | 4 |
Geog 485 | Map Design and Production | 4 |
Geog 489 | Building a GIS Database with GPS | 4 |
Geog 490 | GIS Programming | 4 |
Geog 494 | GIS for Water Resources | 4 |
Geog 495 | Maps, Models, and GIS | 4 |
Geog 496 | Introduction to Spatial Quantitative Analysis | 4 |
Geog 497 | Advanced Spatial Quantitative Analysis | 4 |
All courses submitted to satisfy requirements for the minor in GIS must be graded and passed with a C- or better. At least 16 credits must be taken in residence at PSU.
Total Credit Hours: 28
Students who are also working toward the major in Geography must take (in addition to the core courses for the GIS minor) at least 12 credits from the list of electives that will be uniquely applied to the GIS minor.
Students considering the GIS minor are strongly encouraged to meet with a geography adviser to work out an instructional program that best meets their needs.